Complete prediction market data, down to the millisecond.
Clean, unified Polymarket and Kalshi history — the data layer for research and trading. Query it in SQL, fetch via the API, or export Parquet.
3-day free trial · Full Polymarket + Kalshi history
| timestamp | outcome | best_bid | bid_size | best_ask | ask_size | levels |
|---|---|---|---|---|---|---|
| 10:50:00.249 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:00.416 | Yes | 0.182 | 2081 | 0.183 | 2080 | 214 |
| 10:50:00.451 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:00.580 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:00.618 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:00.690 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:00.710 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:00.820 | Yes | 0.182 | 2081 | 0.183 | 2080 | 214 |
| 10:50:00.844 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
| 10:50:01.581 | Yes | 0.182 | 2081 | 0.183 | 2080 | 215 |
Querying a small cross-platform sample. Get full Polymarket + Kalshi history with your own API key.
· 813K+ markets
· 40M+ markets0M+
Markets indexed
0B+
Trades tracked
0M+
Orderbook snapshots/day
0ms
Orderbook resolution
Sample & schema
See exactly what you'll be working with
Browse real sample rows and the full typed schema for every table — identical across Polymarket and Kalshi. Download a sample before you write a line of code.
| market_id | market_platform_id | platform | outcome | bids | asks | timestamp | indexed_at |
|---|---|---|---|---|---|---|---|
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.249000000 | 2026-05-31 11:18:45.188847917 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.249000000 | 2026-05-31 11:20:38.431367012 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.416000000 | 2026-05-31 11:18:45.188926365 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.416000000 | 2026-05-31 11:20:38.431555396 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.451000000 | 2026-05-31 11:18:45.189000076 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.451000000 | 2026-05-31 11:20:38.431748717 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.580000000 | 2026-05-31 11:18:45.189073878 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.580000000 | 2026-05-31 11:20:38.432045175 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.618000000 | 2026-05-31 11:18:45.189193619 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.618000000 | 2026-05-31 11:20:38.432363055 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.690000000 | 2026-05-31 11:18:45.189281121 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.690000000 | 2026-05-31 11:20:38.432679322 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.710000000 | 2026-05-31 11:18:45.189352488 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.710000000 | 2026-05-31 11:20:38.432891853 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.820000000 | 2026-05-31 11:18:45.189484728 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.820000000 | 2026-05-31 11:20:38.433090783 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:00.844000000 | 2026-05-31 11:18:45.189579190 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:00.844000000 | 2026-05-31 11:20:38.433297425 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:01.581000000 | 2026-05-31 11:18:45.189644008 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:01.581000000 | 2026-05-31 11:20:38.433503496 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:01.618000000 | 2026-05-31 11:18:45.189743008 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:01.618000000 | 2026-05-31 11:20:38.433707424 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:01.686000000 | 2026-05-31 11:18:45.189815447 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:01.686000000 | 2026-05-31 11:20:38.433910941 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:01.698000000 | 2026-05-31 11:18:45.189890860 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:01.698000000 | 2026-05-31 11:20:38.434110702 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:01.826000000 | 2026-05-31 11:18:45.189960496 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:01.826000000 | 2026-05-31 11:20:38.434316823 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:01.837000000 | 2026-05-31 11:18:45.190086035 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:01.837000000 | 2026-05-31 11:20:38.434521492 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:02.582000000 | 2026-05-31 11:18:45.190162110 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:02.582000000 | 2026-05-31 11:20:38.434725460 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:02.623000000 | 2026-05-31 11:18:45.190245125 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:02.623000000 | 2026-05-31 11:20:38.434946654 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:02.688000000 | 2026-05-31 11:18:45.190321771 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:02.688000000 | 2026-05-31 11:20:38.435181569 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:02.702000000 | 2026-05-31 11:18:45.190417485 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"3b5074c7-0543-5c0a-ae9e-40af7dae03bb","platform_id":"94476829201604408463453426454480212459887267917122244941405244686637914508323",… | [{"price":0.817,"size":2080.06},{"price":0.816,"size":10448.5},{"price":0.815,"size":405},{"price":0.814,"size":4312},{"price":0.813,"size"… | [{"price":0.818,"size":2080.68},{"price":0.819,"size":2692.99},{"price":0.82,"size":11625.09},{"price":0.821,"size":22538},{"price":0.822,"… | 2026-05-31 10:50:02.702000000 | 2026-05-31 11:20:38.435381911 |
| cfb70173-5f8c-570f-b15b-d7333b5ec3ed | 0x7ad403c3508f8e3912940fd1a913f227591145ca0614074208e0b962d5fcc422 | POLYMARKET | {"id":"329d14b7-da9c-598b-8b7d-ce2833117e07","platform_id":"16040015440196279900485035793550429453516625694844857319147506590755961451627",… | [{"price":0.182,"size":2080.68},{"price":0.181,"size":2692.99},{"price":0.18,"size":11625.09},{"price":0.179,"size":22538},{"price":0.178,"… | [{"price":0.183,"size":2080.06},{"price":0.184,"size":10448.5},{"price":0.185,"size":405},{"price":0.186,"size":4312},{"price":0.187,"size"… | 2026-05-31 10:50:03.581000000 | 2026-05-31 11:18:45.190503816 |
